Entry Fees
Entry fee is £8 per person for men or women. So singles would be £8 per person, 3 man team would be £24, pairs would be £16.
Date | Competition | |
MAY | ||
---|---|---|
Sun 7th | Signature Gifts R.D Watson Open | Ladies |
Sun 14th | Harrison Open Trophy sponsored by Brian Harrison & R D Watson Rosebowl sponsored by William Neil WOM | Gents |
Sat 27th | Brigend Mixed Double Greensomes – Mixed Open | Mixed |
JUNE | ||
Sat 24th | Teams Open Sponsored by Harrisons Coffee Shop | Ladies & Gents |
Sun 25th | Mary Stewart Cup – Ladies Greensomes | Ladies |
JULY | ||
Sun 2nd | Mixed Open – Cancer Charity Fundraiser – Teams of 3 | Mixed |
AUGUST | ||
Sun 13th | Chris Robinson Golf Texas Scramble | Gents |
Thur 17th | 3 Person Team any combination – Mixed Open – over 55’s | Any |
Sat 19th | Briars Engravers Mixed Greensomes | |
SEPTEMBER | ||
Sun 3rd | Closing Cancer Comp | Ladies |
Sun 10th | Bladnoch Distillery 3 person Scramble | Any Combination |
Entry Fees
Entry fee is £8 per person for men or women. So singles would be £8 per person, 3 man team would be £24, pairs would be £16.