Webba Booking – Select box on booking page
This is controlled by the [Short Code] (It’s NOT in any of the Webba Settings)
Go to the page and edit with the enhanced editor – You’ll see a button to add the appropriate booking form to the page.
Use of Featured Image in Posts
I’ve resized / cropped the current images to 1200 x 600 pixels
=======================================================
Home Page – Slider Images = 1440 x 850
Home Page Course Photo = 800 x 528
Footer Background = 1400 x 496
================================
Code & Template Mods
====================
Shortcode for fixture table
Date | Competition | Location |
---|---|---|
April | ||
Sun 3rd | Captain Vs Vice Captain | |
Tues 5th | Ladies Bring a Prize - 9 Holes | |
Wed 6th | Greenkeeper's Challenge (9 hole - weather permitting) | |
Tues 12th | Ladies Red Cross - 9 hole | |
Wed 13th | Greenkeeper's Challenge (9 hole - weather permitting) | |
Sat 16th | Ladies Medal | |
Sun 17th | Gents April Medal | |
Tues 19th | Ladies Texas Scramble - 9 hole fun | |
Wed 20th | Drysdale Cup | |
Tues 26th | Ladies Coronation Foursomes | |
Wed 27th | Qualifier for 9 Hole Competition | |
May | ||
Tues 3rd | Marshall Shield (Lady / Junior) | |
Wed 4th | Club Championship - First Qualifier | |
Fri 6th | Carlton Mixed | |
Tues 10th | Ladies Silver Salver | |
Wed 11th | Gents Medal | |
Sat 14th | Junior Medal | |
Mon 16th | Ladies League - St Medan v Wigtown | St Medan |
Tues 17th | Ladies RNLI | |
Sat 21st | Wigtownshire Ladies Anderson Trophy | Dunskey |
Sun 22nd | Club Championship - Second Qualifier | |
Mon 23rd | Ladies League - Newton Stewart v Wigtown | Newton Stewart |
Tues 24th | Ladies May Medal | |
Wed 25th | AC Patterson Mixed - Ping Qualifier | |
Thurs 26th | Wigtown B v Portpatrick B | Wigtown |
Portpatrick A v Wigtown A | Portpatrick | |
Mon 30th | Ladies League - Wigtown v County | Wigtown |
June | ||
Thurs 2nd | Newton Stewart B v Wigtown B | Newton Stewart |
Wigtown A v Newton Stewart A | Wigtown | |
Sat 4th | Ladies Wigtownshire Championship Qualifier | Stranraer |
Sun 5th | Wigtownshire Championship (Gents) OM | Stranraer |
Mon 6th | Mactier Trophy - 5pm County v Newton | St Medan |
- 5.30pm Dunskey v St Medan | St Medan | |
Byes Stranraer, Wigtown | ||
Wed 8th | Mactier Trophy Semi Finals | St Medan |
Wed 8th | Captains Tankard | |
Thurs 9th | Dalrymple Cup | Newton Stewart |
6pm St Medan v Dunskey | ||
6:30pm Stranraer v Wigtown | ||
Fri 10th | Mactier Trophy Final | St Medan |
Sat 11th | Dalrymple Cup (Semi Final & Final) | Newton Stewart |
9:30am Stran/Wigtown v Newton | ||
10:00am Dunskey/St Medan v County | ||
Mon 13th | Wigtownshire Match Play Championship (1st Round) | Stranraer |
Mon 13th | Ladies League - Wigtown v Dunskey | Wigtown |
Tues 14th | Audrey Heggie Stableford | |
Wed 15th | Drew Smith Stableford Quaich /Over 60's Stableford | |
Wed 15th | Wigtownshire Match Play Championship (2nd Round) | Stranraer |
Thurs 16th | Wigtown B v St Medan B | Wigtown |
St Medan A v Wigtown A | St Medan | |
Fri 17th | Campbell Scramble | |
Sat 18th | Junior Medal | |
Sun 19th | Wigtownshire Match Play Championship (Final) | Stranraer |
Tues 21st | June Medal | |
Wed 22nd | Gents Medal | |
Thurs 23rd | Stranraer B v Wigtown AB | Stranraer |
Wigtown A v Stranraer A | Wigtown | |
Mon 27th | Ladies League - Stranraer v Wigtown | Wigtown |
Thurs 30th | County B v Wigtown B | County |
Wigtown A v County A | Wigtown | |
July | ||
Mon 4th | Ladies Championship & Norah Simpson Trophies - First Round | |
Tues 5th | Ladies Championship & Norah Simpson Trophies - Second Round | |
Wed 6th | Noel Bullmore Quaich & Veterans (over 50) | |
Fri 8th | Gartshore Mixed | |
Tues 12th | Gibson Trophy | |
Wed 13th | Bark Trophy & Greenkeepers Benefit | |
Tues 19th | Ladies Captain's Prize | |
Wed 20th | Gents Medal | |
Fri 22nd | P.W Smart | |
Sat 23rd | Wigtownshire Aitken Brooches | Wigtown |
Sun 24th | Wigtownshire Handicap (Ted & Jo Boyd) WOM | Newton Stewart |
Wigtownshire Keith Hardy Trophy WOM | Newton Stewart | |
Sun 24th | Junior Medal | |
Tues 26th | Ladies July Medal | |
Wed 27th | R. D Watson Putter | |
Fri 29th | Junior Open | Wigtown |
Sun 31st | Past Captains Salver | |
Sun 31st | Ladies Past Captains Quaich | |
August | ||
Tues 2nd | Ladies Medal | |
Wed 3rd | 18 Hole Stableford comp | |
Thurs 4th | Gregory Rosebowl Mixed Greensomes | |
Thurs 4th | Wigtownshire Junior Championship | Dunskey |
Sat 6th | Wigtownshire Ladies Rosebowl | Newton Stewart |
Sun 7th | Wigtownshire 4BBB Gents | St Medan |
Mon 8th | Seniors League - Wigtown v Portpatrick | Dunskey |
Tues 9th | Greenkeeper's Benefit, Neil Trophy - First nine | |
Wed 10th | Gents Medal & Pat Yourell Trophy | |
Thurs11th | Wigtownshire Junior League (1pm) | Portpatrick |
Sat 13th | Junior Medal | |
Mon 15th | Seniors League - Newton Stewart v Wigtown | Wigtown |
Tues 16th | Greenkeeper's Benefit, Neil Trophy - Second nine | |
Mon 22nd | Seniors League - St Medan v Wigtown | St Medan |
Mon 29th | Ladies Wigtownshire Morrach | County |
September | ||
Mon 5th | Seniors League - Wigtown v Stranraer | Wigtown |
Tues 6th | Lady Veterans | |
Sat 10th | Ladies Medal & Medal Winners Shield | |
Sat 10th | Gents Medal | |
Sat 10th | Junior Medal | |
Mon 12th | Seniors League - Wigtown v County | Wigtown |
Sun 18th | Wigtownshire Seniors Championship (over 50), | Dunskey |
Sat 24th | Gents October Medal & Medal Winners Shield | |
October | ||
TBC | Race Night | |
November | ||
Sat 12th | Prize Giving | |
February | ||
Wed 8th | Wigtown & Bladnoch AGM | |
Remove “Latest News” from Page Title (H1) in the blog sections
wp-content/themes/brentwood-pro/ single.php – line 22
<h1 class=”entry-title-pro”><?php $page_for_posts = get_option(‘page_for_posts’); ?><?php echo get_the_title($page_for_posts); ?></h1>